Slot: id
Globally unique identifier as an IRI or CURIE for machine processing and external references. Used for linking data across systems and semantic web integration.
URI: lambdaber:id Alias: id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| SamplePreparation | A process that prepares a sample for imaging | no |
| ProteinProteinInteraction | Protein-protein interactions and interfaces | no |
| Dataset | A collection of studies | no |
| XRayInstrument | X-ray diffractometer or synchrotron beamline specifications | no |
| FluorescenceImage | Fluorescence microscopy image capturing specific molecular targets through fl... | no |
| DataFile | A data file generated or used in the study | no |
| OpticalImage | Visible light optical microscopy or photography image | no |
| ConformationalEnsemble | Ensemble of conformational states for a protein | no |
| NamedThing | A named thing | no |
| ProteinConstruct | Detailed information about a protein construct including cloning and sequence... | no |
| PostTranslationalModification | Post-translational modifications observed or predicted | no |
| Image | An image file from structural biology experiments | no |
| XRFImage | X-ray fluorescence (XRF) image showing elemental distribution | no |
| ProteinAnnotation | Base class for all protein-related functional and structural annotations | no |
| FunctionalSite | Functional sites including catalytic, binding, and regulatory sites | no |
| StructuralFeature | Structural features and properties of protein regions | no |
| ExperimentRun | An experimental data collection session | no |
| AggregatedProteinView | Aggregated view of all structural and functional data for a protein | no |
| Sample | A biological sample used in structural biology experiments | no |
| MutationEffect | Effects of mutations and variants on protein structure and function | no |
| SAXSInstrument | SAXS/WAXS instrument specifications | no |
| Image2D | A 2D image (micrograph, diffraction pattern) | no |
| WorkflowRun | A computational processing workflow execution | no |
| FTIRImage | Fourier Transform Infrared (FTIR) spectroscopy image capturing molecular comp... | no |
| EvolutionaryConservation | Evolutionary conservation information | no |
| OntologyTerm | no | |
| CryoEMInstrument | Cryo-EM microscope specifications | no |
| Image3D | A 3D volume or tomogram | no |
| Instrument | An instrument used to collect data | no |
| Study | A focused research investigation that groups related samples, experiments, an... | no |
Properties
-
Range: Uriorcurie
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lambda-ber-schema/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | lambdaber:id |
| native | lambdaber:id |
LinkML Source
name: id
description: Globally unique identifier as an IRI or CURIE for machine processing
and external references. Used for linking data across systems and semantic web integration.
from_schema: https://w3id.org/lambda-ber-schema/
rank: 1000
identifier: true
alias: id
owner: NamedThing
domain_of:
- NamedThing
range: uriorcurie
required: true