Slot: title
A human-readable name or title for this entity
URI: dcterms:title Alias: title
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ProteinAnnotation | Base class for all protein-related functional and structural annotations | no |
| StructuralFeature | Structural features and properties of protein regions | no |
| Micrograph | Motion-corrected micrograph derived from movie | no |
| PostTranslationalModification | Post-translational modifications observed or predicted | no |
| SamplePreparation | A process that prepares a sample for imaging | no |
| ExperimentRun | An experimental data collection session | no |
| CryoEMInstrument | Cryo-EM microscope specifications | no |
| Dataset | A collection of studies | no |
| MutationEffect | Effects of mutations and variants on protein structure and function | no |
| Image | An image file from structural biology experiments | no |
| NamedThing | A named thing | no |
| XRayInstrument | X-ray diffractometer or synchrotron beamline specifications | no |
| FTIRImage | Fourier Transform Infrared (FTIR) spectroscopy image capturing molecular comp... | no |
| WorkflowRun | A computational processing workflow execution | no |
| Study | A focused research investigation that groups related samples, experiments, an... | no |
| OntologyTerm | A term from a controlled vocabulary or ontology | no |
| ConformationalEnsemble | Ensemble of conformational states for a protein | no |
| Sample | A biological sample used in structural biology experiments | no |
| Image2D | A 2D image (micrograph, diffraction pattern) | no |
| DataFile | A data file generated or used in the study | no |
| XRFImage | X-ray fluorescence (XRF) image showing elemental distribution | no |
| AggregatedProteinView | Aggregated view of all structural and functional data for a protein | no |
| OpticalImage | Visible light optical microscopy or photography image | no |
| FunctionalSite | Functional sites including catalytic, binding, and regulatory sites | no |
| ProteinConstruct | Detailed information about a protein construct including cloning and sequence... | no |
| Image3D | A 3D volume or tomogram | no |
| ProteinProteinInteraction | Protein-protein interactions and interfaces | no |
| Movie | Raw cryo-EM movie with frame-by-frame metadata for motion correction | no |
| BeamlineInstrument | Multi-technique synchrotron beamline that supports multiple experimental meth... | no |
| EvolutionaryConservation | Evolutionary conservation information | no |
| SAXSInstrument | SAXS/WAXS instrument specifications | no |
| FluorescenceImage | Fluorescence microscopy image capturing specific molecular targets through fl... | no |
| MeasurementConditions | Conditions under which biophysical measurements were made | no |
| Instrument | An instrument used to collect data | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lambda-ber-schema/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:title |
| native | lambdaber:title |
LinkML Source
name: title
description: A human-readable name or title for this entity
from_schema: https://w3id.org/lambda-ber-schema/
rank: 1000
slot_uri: dcterms:title
alias: title
owner: NamedThing
domain_of:
- NamedThing
range: string